This folder contains raw CSV (Comma Separated Variable) and tab delimited weather logs for each month of data collected from a citizen operated weather station located in Cowdenbeath. CSV and tab delimited files can be easily opened in popular spreadsheet packages such as Microsoft Excel or free Office suites such as OpenOffice.

The log files are recorded in 10 minute intervals and the Cowdenbeath station commenced data collection in August 2001, making it a valuable source of historical weather data for the central Fife area.

The Cowdenbeath station is operated independently of the FifeWeather.co.uk weather station, based in Lochgelly, and is also a member of the Climatological Observers Link.

The filenames are formatted as YYYYMM where

YYYY = four numeric digits representing the year
MM = two numeric digits representing the month

At this stage, logs from 2004 through to the first half of 2006 are available from the Cowdenbeath station. Further logs will be added as they are made available to us.

You can view a montly record table, sourced from the Cowdenbeath station, here.

Filename Size Date & Time
A Text file 200401.txt 464.42 KB 2014-01-24 01:29:45
A Text file 200402.txt 440.8 KB 2014-01-24 01:29:26
A Text file 200403.txt 466.57 KB 2014-01-24 01:30:47
A Text file 200404.txt 452.91 KB 2014-01-24 01:28:26
A Text file 200405.txt 477.78 KB 2014-01-24 01:31:08
A Text file 200406.txt 439.61 KB 2014-01-24 01:30:28
A Text file 200407.txt 490.21 KB 2014-01-24 01:30:05
A Text file 200408.txt 493.12 KB 2014-01-24 01:28:46
A Text file 200409.txt 470.97 KB 2014-01-24 01:32:06
A Text file 200410.txt 467.63 KB 2014-01-24 01:31:48
A Text file 200411.txt 454.7 KB 2014-01-24 01:31:29
A Text file 200412.txt 468.44 KB 2014-01-24 01:29:06
A file of unknown type 200501.csv 326.97 KB 2012-09-07 22:39:59
A file of unknown type 200502.csv 296.91 KB 2012-09-07 22:38:44
A file of unknown type 200503.csv 328.71 KB 2012-09-07 22:40:37
A file of unknown type 200504.csv 315.65 KB 2012-09-07 22:40:21
A file of unknown type 200505.csv 330.81 KB 2012-09-07 22:40:14
A file of unknown type 200506.csv 330.51 KB 2012-09-07 22:39:31
A file of unknown type 200507.csv 343.83 KB 2012-09-07 22:40:52
A file of unknown type 200508.csv 343.03 KB 2012-09-07 22:40:30
A file of unknown type 200509.csv 330.43 KB 2012-09-07 22:39:23
A file of unknown type 200510.csv 334.67 KB 2012-09-07 22:40:07
A file of unknown type 200511.csv 308.13 KB 2012-09-07 22:38:51
A file of unknown type 200512.csv 323.63 KB 2012-09-07 22:39:51
A file of unknown type 200601.csv 324.45 KB 2012-09-07 22:39:16
A file of unknown type 200602.csv 295.08 KB 2012-09-07 22:39:44
A file of unknown type 200603.csv 327.91 KB 2012-09-07 22:39:38
A file of unknown type 200604.csv 310.6 KB 2012-09-07 22:38:58
A file of unknown type 200605.csv 330.7 KB 2012-09-07 22:39:06
A file of unknown type 200606.csv 331.72 KB 2012-09-07 22:40:44
A file of unknown type MonthStat.csv 23.47 KB 2012-09-07 22:40:22

 

WeatherCam Previews

Click previews for full size

Lochgelly:
Lochgelly WeatherCam Preview

Aberdour:
Aberdour WeatherCam Preview

Anstruther:
Anstruther WeatherCam Preview

Forth View:
Forth View WeatherCam Preview

Kinghorn:
Kinghorn WeatherCam Preview

St Andrews:
St Andrews WeatherCam Preview

Upper Largo:
Upper Largo WeatherCam Preview

St Andrews SkyCam:
St Andrews SkyCam Preview


Non-Fife Weathercams:

Arduaine (near Oban):
Arduaine WeatherCam Preview

Fife Weather Warnings

Active Weather Warnings:

Yellow warning of wind
Valid from 07:00 21/12/2024
to 23:59 21/12/2024

Issued by the Met Office on
Thu, 19 Dec 2024 09:51:06 GMT.

Future Weather Warnings:
Yellow warning of wind
Valid from 00:00 22/12/2024
to 21:00 22/12/2024

Issued by the Met Office on
Thu, 19 Dec 2024 09:51:06 GMT.