August 2001 to Dec 2013












Data Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Temperature (oC)












Average of Mean Max 5.9 6.6 8.7 11.8 14.0 16.6 18.3 17.8 15.6 12.0 8.6 5.7 11.8
Average of Mean Min 1.1 0.9 2.1 4.2 6.5 9.6 11.3 11.1 9.3 6.4 3.2 0.8 5.6
Average of Mean 3.5 3.7 5.4 8.0 10.2 13.1 14.8 14.5 12.5 9.2 5.9 3.2 8.7
Max of High Max 12.1 13.1 20.4 20.3 23.9 25.3 27.8 25.8 23.0 19.1 14.8 12.9 27.8
Min of Low Max -1.9 0.9 0.6 3.3 6.6 9.0 11.4 12.0 9.8 4.5 -0.8 -5.4 -5.4
Min of Low Min -7.2 -6.4 -4.8 -3.3 -0.6 4.3 6.2 4.7 1.4 -2.6 -4.8 -9.9 -9.9
Max of High Min 9.5 8.9 10.0 11.9 13.6 16.2 17.6 17.4 16.1 14.5 12.7 10.2 17.6
Mean Daily Range 4.8 5.7 6.6 7.6 7.5 7.0 7.0 6.7 6.3 5.6 5.4 4.9 6.2
Max of Daily Range 14.7 12.6 17.0 17.0 16.6 15.4 15.5 14.5 13.7 13.9 14.8 13.0 17.0
Mean Anomaly (71-00) 0.4 0.3 0.4 1.3 0.7 0.8 0.5 0.4 0.7 0.4 0.5 -0.5 0.5
Temperature (days)












Average of Max > 20oC 0.0 0.0 0.2 0.3 1.7 3.8 7.1 4.7 1.2 0.0 0.0 0.0 18.9
Average of Min < 0oC 10.1 10.4 7.5 1.8 0.2 0.0 0.0 0.0 0.0 0.7 5.7 12.2 48.5
Rainfall (mm)












Average of Monthly Total 75.3 53.3 58.0 43.1 49.8 60.7 79.3 89.8 55.3 94.4 67.1 59.8 786.0
Max of Monthly Total 167.8 107.2 134.0 103.2 81.0 121.2 124.4 196.0 112.6 162.8 174.3 152.5 196.0
Min of Monthly Total 27.8 15.6 14.0 17.6 19.8 27.0 30.2 12.8 29.6 18.6 29.4 26.4 12.8
Max of Daily Total 37.5 43.2 26.0 30.2 22.8 33.0 33.8 47.0 29.6 41.8 38.1 40.5 47.0
Wind (mph)












Mean 3.1 2.5 2.7 2.8 2.6 2.0 1.8 1.6 2.0 2.1 2.4 2.6 2.3
Max Gust 53.0 45.0 48.0 43.0 52.0 34.0 28.0 33.0 33.0 38.0 45.0 51.0 53.0
Pressure (hPa)












Mean 1010.7 1013.7 1014.2 1013.8 1014.0 1014.9 1013.4 1013.0 1014.6 1010.1 1009.1 1011.2 1012.7
Max 1042.7 1043.7 1041.6 1039.3 1037.0 1037.9 1039.0 1030.1 1041.1 1038.7 1042.0 1045.1 1045.1
Min 962.6 971.0 961.9 973.4 971.8 989.5 985.1 989.3 980.1 974.0 957.3 954.5 954.5
Snow (days)












Average of Snow Falling 5.8 4.4 3.9 1.0 0.3 0.0 0.0 0.0 0.0 0.2 1.1 4.1 20.8
Average of Snow Lying 4.5 3.1 3.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.6 4.9 16.3