Under normal circumstances, this page is updated once a minute (refresh your browser to ensure you have the latest update).
Page generated at: 24/10/2025 6:40:53
| Data Feed | Last Updated |
| Main/Bulk Data File | 24/10/2025 6:40:31 |
| Realtime Data Feed | 24/10/2025 6:40:48 |
| Lochgelly WeatherCam Feed | 24/10/2025 6:40:47 |
| Aberdour WeatherCam Feed | 24/10/2025 6:40:37 |
| Anstruther WeatherCam Feed | 24/10/2025 6:40:49 |
| Forth View WeatherCam Feed | 24/10/2025 6:40:51 |
| St Andrews WeatherCam Feed | 24/10/2025 6:40:47 |
| Upper Largo WeatherCam Feed | 24/10/2025 6:40:51 |
| St Andrews Skycam WeatherCam Feed | 24/10/2025 6:40:51 |
| Kinghorn WeatherCam Feed | 24/10/2025 6:40:39 |
| Lochgelly Air Quality Data | 24/10/2025 6:35:00 |
| Lochgelly Rain Heater Data | 24/10/2025 6:40:35 |
| Sensor Status Data (table below) | 24/10/2025 6:40:30 |
| Weather Station | Sensor Description | Assigned | Last Seen |
| Davis VP2 | Thermo/Hygrometer | Yes (ID: 0) | 24/10/2025 6:40:25 |
| Davis VP2 | Anemometer/Wind Vane | Yes (ID: 0) | 24/10/2025 6:40:29 |
| Davis VP2 | Rain Gauge | Yes (ID: 0) | 24/10/2025 6:40:25 |
| Davis VP2 | Thermo/Hygro/Barometer | Yes (ID: 0) | 24/10/2025 6:40:29 |
NOTE: Unassigned/Unused sensors do not feed data to the FifeWeather.co.uk website, and their status will not affect the site's performance.
Colour Key:
| Green | Data seen within the last 10 minutes (sensor operating within limits). |
| Orange | Data not seen for more than 10 minutes - (sensor still within timeout limits but indicates possible pending failure, if absence of new data continues). |
| Red | Data not seen for more than 15 minutes - indicative of sensor failure. |