Under normal circumstances, this page is updated once a minute (refresh your browser to ensure you have the latest update).
Page generated at: 21/11/2024 8:50:42
Data Feed | Last Updated |
Main/Bulk Data File | 21/11/2024 8:50:31 |
Realtime Data Feed | 21/11/2024 8:50:32 |
Lochgelly WeatherCam Feed | 21/11/2024 8:50:31 |
Aberdour WeatherCam Feed | 03/10/2024 5:09:06 |
Anstruther WeatherCam Feed | 13/11/2024 15:45:34 |
Forth View WeatherCam Feed | 21/11/2024 8:50:37 |
St Andrews WeatherCam Feed | 21/11/2024 8:50:31 |
Upper Largo WeatherCam Feed | 21/11/2024 8:50:41 |
St Andrews Skycam WeatherCam Feed | 21/11/2024 8:49:50 |
Kinghorn WeatherCam Feed | 21/11/2024 8:50:39 | Sensor Status Data (table below) | 21/11/2024 8:50:29 |
Weather Station | Sensor Description | Assigned | Last Seen |
Davis VP2 | Thermo/Hygro/Barometer | Yes (ID: 0) | 21/11/2024 8:50:01 |
Davis VP2 | Thermo/Hygrometer | Yes (ID: 0) | 21/11/2024 8:50:01 |
Davis VP2 | Anemometer/Wind Vane | Yes (ID: 0) | 21/11/2024 8:50:27 |
Davis VP2 | Rain Gauge | Yes (ID: 0) | 21/11/2024 8:50:15 |
NOTE: Unassigned/Unused sensors do not feed data to the FifeWeather.co.uk website, and their status will not affect the site's performance.
Colour Key:
Green | Data seen within the last 10 minutes (sensor operating within limits). |
Orange | Data not seen for more than 10 minutes - (sensor still within timeout limits but indicates possible pending failure, if absence of new data continues). |
Red | Data not seen for more than 15 minutes - indicative of sensor failure. |