Current Data Last Updated: 21/12/2024 at 17:15
Trends
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 3.7 | 19.0 | 15.0 | WSW | 89 | 990.5 | 2.80 |
15 minutes ago | 3.7 | 15.0 | 14.0 | WSW | 90 | 990.8 | 0.0 |
30 minutes ago | 4.2 | 16.6 | 16.7 | WSW | 89 | 990.9 | 0.4 |
45 minutes ago | 4.6 | 13.1 | 14.3 | WSW | 88 | 990.9 | 0.0 |
60 minutes ago | 4.8 | 13.5 | 12.8 | WSW | 88 | 991.0 | 0.0 |
75 minutes ago | 4.7 | 13.1 | 13.2 | WSW | 89 | 990.8 | 0.0 |
90 minutes ago | 4.8 | 13.3 | 12.9 | WSW | 88 | 990.9 | 0.0 |
105 minutes ago | 4.8 | 15.1 | 14.6 | WSW | 89 | 990.8 | 0.0 |
2-4 hours ago | 4.6 | 13.9 | 13.5 | WSW | 90 | 991.0 | 1.0 |
4-8 hours ago | 6.1 | 15.3 | 17.5 | WSW | 86 | 991.9 | 0.2 |
8-12 hours ago | 7.2 | 17.2 | 19.0 | WSW | 88 | 992.0 | 0.2 |
12-24 hours ago | 5.9 | 9.6 | 16.8 | SW | 93 | 1003.5 | 1.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 2.80 mm (0.40 mm last hour) | ||
Yest. | 0.20 mm | Week | 6.0 mm over last 7 days. |
Month | 44.80 mm (11 rain days this month) | Month | 38.80 mm last month. |
Year | 872.60 mm (195 rain days this year) | Rain Rate | All Time 164.6 mm/hr on 12/08/2020 |
TEMPERATURE MINIMA | TEMPERATURE MAXIMA | ||
Today | 3.5 °C at 16:58 | Today | 8.5 °C at 07:25 |
Yest. | 1.9 °C at 00:00 | Yest. | 7.6 °C at 12:37 |
Month | -2.9 °C on 11/12/2024 | Month | 13.4 °C on 01/12/2024 |
Year | -5.6 °C on 17/01/2024 | Year | 24.5 °C on 11/05/2024 |
All Time | -8.4 °C on 03/12/2010 | All Time | 30.7 °C on 19/07/2022 |
BAROMETER MINIMA | BAROMETER MAXIMA | ||
Today | 990.6 mb at 16:28 | Today | 1004.9 mb at 00:00 |
Yest. | 1001.7 mb at 12:20 | Yest. | 1014.1 mb at 00:00 |
Month | 981.7 mb on 07/12/2024 | Month | 1042.9 mb on 09/12/2024 |
Year | 964.7 mb on 22/01/2024 | Year | 1043.7 mb on 11/01/2024 |
All Time | 939.0 mb on 11/11/2010 | All Time | 1048.1 mb on 29/03/2020 |
Wind Data
CURRENT |
|
|
Now | 19.0 mph WSW | |
Gust | 15.0 mph WSW | |
Gust/hr | 31.1 mph | |
WIND GUST MAXIMA | ||
Today | 40.0 mph SW at 07:22 | |
Yest. | 25.9 mph at 09:03 | |
Month | 44.1 mph on 15/12/2024 | |
Year | 57.0 mph on 21/01/2024 | |
All Time | 71.1 mph on 23/05/2011 | |