Current Data Last Updated: 22/02/2025 at 12:45

Trends

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
mb
RAIN
mm
Current 9.7 14.1 8.9 WSW 80 1003.5 0.00
15 minutes ago 9.1 11.9 11.4 WSW 82 1003.3 0.0
30 minutes ago 9.2 12.1 11.9 SW 81 1003.2 0.0
45 minutes ago 9.5 11.0 11.5 SW 81 1003.0 0.0
60 minutes ago 9.3 12.5 11.0 SW 81 1002.8 0.0
75 minutes ago 9.8 12.7 13.0 SW 81 1002.7 0.0
90 minutes ago 9.2 15.4 14.4 SW 82 1002.5 0.0
105 minutes ago 9.3 13.0 14.2 SW 82 1002.3 0.0
2-4 hours ago 9.2 11.4 12.0 SW 83 1002.2 0.0
4-8 hours ago 7.3 7.2 8.6 SW 88 1001.3 0.0
8-12 hours ago 7.3 7.4 8.6 SSW 88 999.1 0.0
12-24 hours ago 9.5 10.9 16.8 SSW 89 992.7 0.4

Records and Stats

RAIN RAIN HISTORY
Today 0.00 mm (0.00 mm last hour)    
Yest. 0.60 mm Week 12.6 mm over last 7 days.
Month  39.60 mm (15 rain days this month) Month  33.60 mm last month.
Year 72.80 mm (25 rain days this year) Rain Rate All Time 164.6 mm/hr on 12/08/2020
TEMPERATURE MINIMA TEMPERATURE MAXIMA
Today 7.0 °C at 08:07 Today 9.9 °C at 11:20
Yest. 7.7 °C at 22:19 Yest. 13.8 °C at 12:30
Month  -0.5 °C on 07/02/2025 Month  13.8 °C on 21/02/2025
Year -3.4 °C on 09/01/2025 Year 13.8 °C on 21/02/2025
All Time -8.4 °C on 03/12/2010 All Time 30.7 °C on 19/07/2022
BAROMETER MINIMA BAROMETER MAXIMA
Today 997.2 mb at 00:00 Today 1003.4 mb at 12:26
Yest. 987.0 mb at 15:00 Yest. 1002.0 mb at 00:03
Month  987.0 mb on 21/02/2025 Month  1044.9 mb on 06/02/2025
Year 957.6 mb on 24/01/2025 Year 1044.9 mb on 06/02/2025
All Time  939.0 mb on 11/11/2010 All Time  1048.1 mb on 29/03/2020

Wind Data

CURRENT
Wind direction plot

Now 14.1 mph WSW
Gust 8.9 mph WSW
Gust/hr 23.9 mph
WIND GUST MAXIMA
Today 27.1 mph WSW at 10:59
Yest. 38.0 mph at 14:30
Month  38.0 mph on 21/02/2025
Year 66.0 mph on 24/01/2025
All Time 71.1 mph on 23/05/2011