Current Data Last Updated: 21/11/2024 at 09:05
Trends
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | -1.1 | 8.9 | 6.0 | SW | 88 | 996.6 | 0.00 |
15 minutes ago | -1.2 | 10.0 | 10.1 | WSW | 88 | 996.5 | 0.0 |
30 minutes ago | -1.3 | 10.9 | 10.4 | WSW | 89 | 996.7 | 0.0 |
45 minutes ago | -1.7 | 9.9 | 10.6 | SW | 89 | 996.9 | 0.0 |
60 minutes ago | -1.8 | 9.8 | 9.2 | SW | 89 | 997.2 | 0.0 |
75 minutes ago | -1.9 | 9.7 | 9.9 | SW | 89 | 997.4 | 0.0 |
90 minutes ago | -1.9 | 7.4 | 7.7 | SW | 88 | 997.4 | 0.0 |
105 minutes ago | -1.7 | 8.9 | 8.4 | SW | 88 | 997.4 | 0.0 |
2-4 hours ago | -1.6 | 10.2 | 9.4 | SW | 88 | 997.4 | 0.0 |
4-8 hours ago | -2.5 | 9.2 | 12.7 | WSW | 89 | 999.6 | 0.0 |
8-12 hours ago | -2.9 | 4.7 | 7.4 | WSW | 85 | 1003.9 | 0.0 |
12-24 hours ago | 0.3 | 7.5 | 13.8 | W | 69 | 1008.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | ||
Yest. | 0.00 mm | Week | 0.0 mm over last 7 days. |
Month | 7.00 mm (3 rain days this month) | Month | 74.40 mm last month. |
Year | 796.00 mm (177 rain days this year) | Rain Rate | All Time 164.6 mm/hr on 12/08/2020 |
TEMPERATURE MINIMA | TEMPERATURE MAXIMA | ||
Today | -3.4 °C at 02:15 | Today | -1.1 °C at 08:52 |
Yest. | -3.3 °C at 23:44 | Yest. | 2.6 °C at 12:44 |
Month | -3.4 °C on 21/11/2024 | Month | 14.2 °C on 07/11/2024 |
Year | -5.6 °C on 17/01/2024 | Year | 24.5 °C on 11/05/2024 |
All Time | -8.4 °C on 03/12/2010 | All Time | 30.7 °C on 19/07/2022 |
BAROMETER MINIMA | BAROMETER MAXIMA | ||
Today | 996.5 mb at 08:45 | Today | 1005.4 mb at 00:00 |
Yest. | 1005.6 mb at 00:00 | Yest. | 1009.2 mb at 10:27 |
Month | 998.3 mb on 21/11/2024 | Month | 1040.3 mb on 12/11/2024 |
Year | 964.7 mb on 22/01/2024 | Year | 1043.7 mb on 11/01/2024 |
All Time | 939.0 mb on 11/11/2010 | All Time | 1048.1 mb on 29/03/2020 |
Wind Data
CURRENT |
|
|
Now | 8.9 mph SW | |
Gust | 6.0 mph SW | |
Gust/hr | 21.0 mph | |
WIND GUST MAXIMA | ||
Today | 23.0 mph SW at 05:18 | |
Yest. | 25.9 mph at 08:36 | |
Month | 36.9 mph on 15/11/2024 | |
Year | 57.0 mph on 21/01/2024 | |
All Time | 71.1 mph on 23/05/2011 | |