Current Data Last Updated: 01/04/2025 at 20:20
Trends
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 8.5 | 4.0 | 4.0 | NE | 78 | 1025.4 | 0.00 |
15 minutes ago | 9.6 | 4.9 | 4.8 | ENE | 74 | 1025.2 | 0.0 |
30 minutes ago | 10.5 | 6.3 | 5.5 | ENE | 71 | 1025.1 | 0.0 |
45 minutes ago | 11.1 | 7.1 | 7.4 | E | 68 | 1025.0 | 0.0 |
60 minutes ago | 11.2 | 4.9 | 5.2 | NE | 70 | 1024.9 | 0.0 |
75 minutes ago | 11.5 | 6.1 | 5.3 | NE | 68 | 1024.9 | 0.0 |
90 minutes ago | 12.2 | 7.2 | 7.2 | ENE | 64 | 1024.7 | 0.0 |
105 minutes ago | 13.0 | 8.4 | 8.1 | ENE | 60 | 1024.6 | 0.0 |
2-4 hours ago | 14.1 | 6.6 | 7.9 | ENE | 55 | 1024.6 | 0.0 |
4-8 hours ago | 16.8 | 9.3 | 10.6 | ESE | 33 | 1024.9 | 0.0 |
8-12 hours ago | 17.2 | 4.8 | 7.5 | E | 57 | 1026.4 | 0.0 |
12-24 hours ago | 8.6 | 0.8 | 3.1 | SE | 87 | 1026.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | ||
Yest. | 0.00 mm | Week | 14.2 mm over last 7 days. |
Month | 0.00 mm (0 rain days this month) | Month | 31.40 mm last month. |
Year | 112.60 mm (39 rain days this year) | Rain Rate | All Time 164.6 mm/hr on 12/08/2020 |
TEMPERATURE MINIMA | TEMPERATURE MAXIMA | ||
Today | 5.1 °C at 06:22 | Today | 17.7 °C at 12:26 |
Yest. | 5.9 °C at 00:53 | Yest. | 16.7 °C at 14:37 |
Month | 5.1 °C on 01/04/2025 | Month | 17.7 °C on 01/04/2025 |
Year | -3.4 °C on 09/01/2025 | Year | 16.7 °C on 31/03/2025 |
All Time | -8.4 °C on 03/12/2010 | All Time | 30.7 °C on 19/07/2022 |
BAROMETER MINIMA | BAROMETER MAXIMA | ||
Today | 1024.4 mb at 17:31 | Today | 1026.8 mb at 10:29 |
Yest. | 1024.1 mb at 00:00 | Yest. | 1026.6 mb at 22:02 |
Month | 1024.4 mb on 01/04/2025 | Month | 1026.8 mb on 01/04/2025 |
Year | 957.6 mb on 24/01/2025 | Year | 1044.9 mb on 06/02/2025 |
All Time | 939.0 mb on 11/11/2010 | All Time | 1048.1 mb on 29/03/2020 |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 mph NE | |
Gust | 4.0 mph NE | |
Gust/hr | 12.1 mph | |
WIND GUST MAXIMA | ||
Today | 19.9 mph ESE at 16:17 | |
Yest. | 17.0 mph at 14:00 | |
Month | 19.9 mph on 01/04/2025 | |
Year | 66.0 mph on 24/01/2025 | |
All Time | 71.1 mph on 23/05/2011 | |