Current Data Last Updated: 22/01/2025 at 08:05
Trends
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 0.7 | 0.9 | 0.9 | W | 96 | 1004.3 | 0.00 |
15 minutes ago | 0.7 | 0.9 | 0.7 | W | 96 | 1004.3 | 0.0 |
30 minutes ago | 1.0 | 0.9 | 1.2 | SW | 96 | 1004.3 | 0.0 |
45 minutes ago | 1.2 | 2.1 | 1.6 | SW | 96 | 1004.3 | 0.0 |
60 minutes ago | 1.1 | 3.3 | 2.6 | SW | 97 | 1004.4 | 0.0 |
75 minutes ago | 0.9 | 3.9 | 3.5 | SW | 97 | 1004.4 | 0.0 |
90 minutes ago | 0.4 | 3.5 | 3.9 | SW | 97 | 1004.4 | 0.0 |
105 minutes ago | -0.1 | 2.0 | 2.2 | SW | 96 | 1004.4 | 0.0 |
2-4 hours ago | -0.3 | 2.0 | 1.7 | SW | 96 | 1004.5 | 0.0 |
4-8 hours ago | 0.5 | 2.7 | 4.0 | SSW | 96 | 1004.7 | 0.0 |
8-12 hours ago | 1.7 | 3.1 | 4.3 | SW | 96 | 1005.9 | 0.0 |
12-24 hours ago | 5.0 | 3.7 | 6.3 | SW | 93 | 1006.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | ||
Yest. | 0.00 mm | Week | 0.0 mm over last 7 days. |
Month | 12.00 mm (4 rain days this month) | Month | 81.60 mm last month. |
Year | 12.00 mm (4 rain days this year) | Rain Rate | All Time 164.6 mm/hr on 12/08/2020 |
TEMPERATURE MINIMA | TEMPERATURE MAXIMA | ||
Today | -0.3 °C at 06:01 | Today | 1.8 °C at 00:20 |
Yest. | 1.4 °C at 23:38 | Yest. | 7.4 °C at 13:27 |
Month | -3.4 °C on 09/01/2025 | Month | 10.8 °C on 13/01/2025 |
Year | -3.4 °C on 09/01/2025 | Year | 10.8 °C on 13/01/2025 |
All Time | -8.4 °C on 03/12/2010 | All Time | 30.7 °C on 19/07/2022 |
BAROMETER MINIMA | BAROMETER MAXIMA | ||
Today | 1004.2 mb at 07:29 | Today | 1006.0 mb at 00:00 |
Yest. | 1006.0 mb at 21:41 | Yest. | 1010.6 mb at 00:00 |
Month | 980.3 mb on 06/01/2025 | Month | 1034.7 mb on 12/01/2025 |
Year | 980.3 mb on 06/01/2025 | Year | 1034.7 mb on 12/01/2025 |
All Time | 939.0 mb on 11/11/2010 | All Time | 1048.1 mb on 29/03/2020 |
Wind Data
CURRENT |
|
|
Now | 0.9 mph W | |
Gust | 0.9 mph W | |
Gust/hr | 4.9 mph | |
WIND GUST MAXIMA | ||
Today | 6.9 mph SSW at 02:50 | |
Yest. | 14.1 mph at 12:19 | |
Month | 30.0 mph on 13/01/2025 | |
Year | 30.0 mph on 13/01/2025 | |
All Time | 71.1 mph on 23/05/2011 | |