Current Data Last Updated: 18/05/2024 at 16:30

Trends

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
mb
RAIN
mm
Current 16.6 8.1 6.0 ESE 78 1016.1 0.00
15 minutes ago 17.8 8.2 8.2 ESE 75 1016.0 0.0
30 minutes ago 18.5 7.9 7.9 ESE 74 1016.0 0.0
45 minutes ago 18.8 8.2 8.3 E 73 1015.8 0.0
60 minutes ago 19.1 6.3 7.2 E 72 1015.9 0.0
75 minutes ago 19.4 7.2 6.6 E 71 1016.0 0.0
90 minutes ago 19.7 6.4 7.0 E 69 1016.0 0.0
105 minutes ago 19.4 7.7 6.6 ESE 71 1016.0 0.0
2-4 hours ago 19.7 6.6 7.4 ESE 71 1015.9 0.0
4-8 hours ago 20.7 2.7 5.2 SE 65 1016.1 0.0
8-12 hours ago 15.3 1.5 4.4 W 86 1015.9 0.0
12-24 hours ago 12.7 2.2 5.9 E 88 1014.0 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.00 mm (0.00 mm last hour)    
Yest. 0.00 mm Week 4.6 mm over last 7 days.
Month  23.60 mm (7 rain days this month) Month  129.20 mm last month.
Year 408.60 mm (91 rain days this year) Rain Rate All Time 164.6 mm/hr on 12/08/2020
TEMPERATURE MINIMA TEMPERATURE MAXIMA
Today 9.2 °C at 05:59 Today 21.3 °C at 11:55
Yest. 10.1 °C at 05:15 Yest. 19.1 °C at 13:04
Month  6.6 °C on 01/05/2024 Month  24.5 °C on 11/05/2024
Year -5.6 °C on 17/01/2024 Year 24.5 °C on 11/05/2024
All Time -8.4 °C on 03/12/2010 All Time 30.7 °C on 19/07/2022
BAROMETER MINIMA BAROMETER MAXIMA
Today 1014.5 mb at 00:33 Today 1016.2 mb at 10:23
Yest. 1009.4 mb at 02:17 Yest. 1014.6 mb at 23:39
Month  1000.2 mb on 13/05/2024 Month  1026.2 mb on 07/05/2024
Year 964.7 mb on 22/01/2024 Year 1043.7 mb on 11/01/2024
All Time  939.0 mb on 11/11/2010 All Time  1048.1 mb on 29/03/2020

Wind Data

CURRENT
Wind direction plot

Now 8.1 mph ESE
Gust 6.0 mph ESE
Gust/hr 14.1 mph
WIND GUST MAXIMA
Today 14.1 mph ESE at 15:51
Yest. 19.0 mph at 13:11
Month  31.1 mph on 02/05/2024
Year 57.0 mph on 21/01/2024
All Time 71.1 mph on 23/05/2011